2007”NƒIƒŒƒ“ƒWƒŠ[ƒO‡ˆส•\iลIŒ‹‰สj
‡ˆส ƒ`[ƒ€–ผ Ÿ“_ ŽŽ Ÿ •‰ ˆ๘ “พS ŽธS พฏฤ—ฆ “พ“_ Žธ“_ “พ“_—ฆ
1 ALL BLANKS Rush 41 15 13 0 2 28 2 14.00 453 273 1.659
2 ƒŒƒbƒhƒrƒbƒL[ƒY‡T 38 15 12 1 2 26 4 6.500 436 321 1.358
3 COPAIN 36 15 11 1 3 25 5 5.000 427 314 1.360
4 cV.-Vivid 28 15 8 3 4 20 10 2.00 419 349 1.201
5 ƒfƒ“ƒWƒƒƒ‰[ƒY 26 15 7 3 5 19 11 1.73 406 372 1.091
6 ALL BLANKS Zoom 21 15 5 4 6 16 14 1.143 407 378 1.077
7 cV.-Dot 21 15 5 4 6 16 14 1.143 385 371 1.038
8 UB30's 21 15 6 6 3 15 15 1.00 384 385 0.997
9 ƒ‰ฅƒfƒBƒbƒVƒ… 20 15 5 5 5 15 15 1.000 377 388 0.972
10 ALL BLANKS FINE 17 15 4 6 5 13 17 0.765 364 391 0.931
11 cV.-N.WAVE 16 15 3 5 7 13 17 0.76 373 405 0.921
12 cV.-Advance 15 15 4 8 3 11 19 0.58 354 418 0.847
13 V.com 8 15 1 9 5 7 23 0.30 323 425 0.760
14 ALL BLANKS azul 7 15 0 8 7 7 23 0.30 343 430 0.798
15 ƒŒƒbƒhƒrƒbƒL[ƒY‡U 7 15 1 10 4 6 24 0.250 361 436 0.828
16 Enjoy 3 15 0 12 3 3 27 0.111 287 443 0.648
@ @ @ @ @ @ @ @ @ @ @ @ @
ƒ‡ˆสŒˆ’่F@Ÿ“_จพฏฤ—ฆจ“พ“_—ฆ„@ฆพฏฤ—ฆ=“พพฏฤ/ŽธพฏฤC“พ“_—ฆ=“พ“_/Žธ“_